Xiaomi Mi10 Mi 10 Global Version 108MP Quad Camera 8GB 128GB 6.67 inch WiFi 6 NFC Snapdragon 865 5G Smartphone
April 08, 2020![]() |
| Basic Information | |
| Model | Xiaomi Mi10 Mi 10 5G Global Version (8GB+128GB) |
| Network | 2G: GSM B2/B3/B5/B8 3G: WCDMA: B1/B2/B4/B5/B8 4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20 LTE TDD: B38/B40 5G: n1/n3/n7/n28/n77/n78 |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
| Style | Bar |
| Design | 3D glass front and back, Corning® Gorilla® Glass 5 front and back |
| Color | Twilight Grey, Coral Green |
| System | |
| OS | MIUI 11 (based Android 10) |
| CPU | Snapdragon 865 Octa Core, 1x2.84GHz + 3x2.42GHz + 4x1.80GHz |
| GPU | Adreno 650, max to 587MHz |
| AI | Fifth-generation AI engine |
| RAM | 8GB LPDDR5 |
| ROM | 128GB UFS 3.0 |
| Card Extend | Not Support |
| Screen | |
| Display Size | 6.67 Inch curved AMOLED DotDisplay with TrueColor |
| Type | 19.5:9 aspect ratio, 92.4% screen-to-body ratio, 90Hz SmoothSync, Color contrast ratio: 5,000,000:1 (typ), 800nit (HBM) / 1120nit (typ) maximum brightness, Gamut: 100% DCI-P3, Color accuracy: ∆E <1.11, JNCD: <0.55, TÜV Rheinland and HDR10+ certifications, Dual auto-brightness sensors, High brightness mode, Dark mode, Reading mode 2.0 |
| Refresh rate | 90Hz |
| Touch sampling rate | 180Hz |
| Resolution | 2340*1080 Pixel |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
| Video File Format | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| Features | |
| Camera/Picture Resolution | 20MP in-display selfie camera 1/3.4" sensor, 0.8μm pixel f/2.3 aperture, 5P lens AI Beautify, AI Makeup Portrait video, slow motion video |
| 108MP Quad Rear camera 108MP ultra-clear primary sensor -1/1.33" sensor, 1.6μm 4-in-1 Super Pixels -Support OIS, f/1.69, 7P lens, 82° FOV 13MP ultra wide-angle lens -Up to 123° FoV -1.12μm pixel size, f/2.4, 5P lens 2MP macro lens -2-10cm autofocus distance -1.75μm pixel size, f/2.4, 3P lens 2MP depth sensor -1.75μm pixel size, f/2.4, 3P lens Up to 8K 30fps video recording AI 2.0, Night mode 2.0, ShootSteady video, Vlog mode | |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS/E-Mail |
| Audio | Dual stereo speakers Hi-Res Audio certification |
| Advanced cooling system | Yes. VC Liquid Cooling |
| GPS | Yes, AGPS, GPS(L1+L5), Galileo(E1+E5a), GLONASS(G1), Beidou(B1I+B2a), QZSS(L1+L5) |
| WIFI | Supports Wi-Fi (2.4G/5G) Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 802.11 a/b/g Support 8x8 MU-MIMO, Miracast, WiFi Direct |
| VoLTE | Whether you can use VoLTE depends on the local carriers. |
| GPRS | Yes |
| WAP | Yes |
| bluetooth | Yes, V5.1 |
| Ultrasonic distance sensor | Yes |
| Gyroscope | Yes |
| In-Screen Light sensor | Yes |
| Rear Light sensor | Yes |
| Accelerometer | Yes |
| Barometer | Yes |
| E-compass | Yes |
| Vibration Motor | Yes |
| Infrared Remote | Yes |
| Hall Sensor | Yes |
| NFC | Yes |
| Fingerprint | Yes, In-screen fingerprint sensor |
| Face Recognition | Yes |
| Fast charge | Support, QC4+/PD3.0, 30W |
| Wireless charge | Support, 30W, 10W for reverse wireless charging |
| Battery(Built-in) | 4780mAh(typ), Built-in lithium-ion polymer battery |
| Charge interface | USB Type-C |
| Charger | EU type, 30W |
| Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 162.58*74.8*8.96mm |
| Weight | 208g |
![]() | 1 x Xiaomi Mi10 Mi 10 5G Global Version Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Type-C to 3.5mm Audio | |
| 1 x Protective Case | |
| 1 x EU Charger | |
| 1 x Eject pin | |
Screenshots:




















0 Comments