HUAWEI P40 Pro 5G
April 07, 2020![]() |
| click here: HUAWEI P40 Pro 5G |
HUAWEI P40 Pro 5G CN Version 6.58 inch 50MP Quad Rear Camera 8GB 256GB WiFi 6 NFC 40W Fast Charge Wireless Charge Kirin 990 5G Octa Core Smartphone
Bangood Online Store
Price:
₱67,311.05 ₱77,666.67 13% Off FREE SHIPPING on orders over ₱1,552.83.
| Basic Information | |
| Model | HUAWEI P40 Pro (8GB+256GB) |
| Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900 MHz) 3G: WCDMA: B1/B2/B4/B5/B6/B8/B19 4G: FDD-LTE: B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26 TD-LTE: B34/B38/B39/B40/B41 5G: NR: n1/n3/n41(2515M-2690MHz)/n77/n78/n79 |
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) Card Slot 1 supports Nano-SIM CardCard Slot 2 supports Nano-SIM Card/NM Card |
| Style | Bar |
| Color | Black, Blue, White, Silver, Gold |
| System | |
| OS | EMUI 10.1 (Android 10) |
| CPU | HUAWEI Kirin 990 5G Octa-Core (2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.36 GHz + 4 x Cortex-A55 1.95 GHz) |
| GPU | Mali G76 |
| NPU | Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit) |
| ROM | 256GB |
| RAM | 8GB |
| Card Extend | Yes, support external NM card up to 256GB |
| Screen | |
| Display Size | 6.58 inch |
| Type | OLED, up to 90 Hz frame refresh rate |
| Resolution | 2640*1200 pixels |
| Screen Colour | 16.7 million colours |
| Multi touch | Yes, max to 10 points |
| Support Format | |
| Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
| Video File Format | 3gp, mp4 |
| Earjack | USB Type-C |
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera | Front Camera: 32 MP Selfie Camera (f/2.2 aperture) + Depth Camera Autofocus Mode: Autofocus Video Recording: Support for 4K (3840 x 2160 pixels) 60fps video recording Image resolution: Support up to 6528 x 4896 pixels Video resolution: Support up to 3840 x 2160 pixels Rear Camera: 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture, OIS) + 40 MP Cine Camera (Ultra-Wide Angle, f/1.8 aperture) + 12 MP SuperSensing Telephoto Camera (f/3.4 aperture, OIS) + 3D Depth Sensing Camera Autofocus mode: Autofocus Image stabilization: OIS + AIS Zoom Mode: Digital Zoom, Optical Zoom Video recording: Support for 4K(3840 x 2160 pixels) 60fps video recording Image resolution: Support up to 8192 x 6144 pixels Video resolution: Support up to 3840 x 2160 pixels |
| Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | GPS (L1 + L5 dual band), AGPS, Glonass, BeiDou (B1I + B1C + B2a Tri-band), Galileo (E1 + E5a dual band). QZSS (L1 + L5 dual band), NavIC |
| WIFI | Yes, 802.11a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO Download and upload top physical rate up to 2.4 Gbps |
| bluetooth | Yes, BT5.1 |
| Splash, Water, and Dust Resistant | IP68 *Your device has been tested in a controlled environment and certified to be splash, water, and dust resistant in specific situations (meets requirements of classification IP68 as described by the international standard IEC 60529). Water and dust-proofing are not permanent, and resistance may decrease as a result of normal wear over time. Do not charge the phone when it is wet or in moist environments. Refer to the manual for cleaning and drying instructions. Submersion in liquid and the resulting damage is not covered by the warranty. *IP68 rating means that based on certain defined test conditions, the device is protected against harmful ingress of static water at up to 1.5 meters, for up to 30 minutes, meanwhile the temperature difference between water and device is not more than 5K. |
| Sensor | |
| Gravity-Sensor | Support |
| Proximity Sensor | Support |
| Gesture Sensor | Support |
| Ambient Light Sensor | Support |
| Infrared Sensor | Support |
| E-Compass | Support |
| Gyroscope | Support |
| Hall Sensor | Support |
| Colour Temperature Sensor | Support |
| OTG | Support |
| NFC | Support |
| Fingerprint Sensor | Support, In-Screen |
| Face Unlock | Support |
| Battery(built-in) | 4200mAh (Typical Value) Li-Polymer Battery |
| Quick Charge | HUAWEI SuperCharge (Max 40W), Support 10V/4A or 4.5V/5A or 5V/4.5A, 9V/2A |
| Wireless Charge | 27W wireless charge |
| Reverse Charge | Yes |
| Charger | US type, 10V/4A or 9V/2A or 5V/2A |
| Charging port | USB Type-C, USB 3.1 GEN1* *This function should be used with the USB 3.1 GEN1 cable (non-standard USB cable, need to be purchased separately) that supports this function. *The inbox USB cable supports USB 2.0. |
| Dimensions | 158.2mm*72.6mm*8.95mm |
| Net Weight (including battery) | 209g |
![]() | 1 x HUAWEI P40 Pro 5G Smartphone |
| 1 x US Charger | |
| 1 x Protective Case | |
| 1 x USB Type-C Cable | |
| 1 x USB Type-C Earphone | |
| 1 x SIM Pin | |





0 Comments